| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 39° 28' 22.0" N | 39° 28.36668' | 39.472778° |
| Longitude | 104° 55' 19.0" W | -104° 55.31669' | -104.921945° |
Parking lot for the park.
360 degree horizon. This has been a popular spot for many VHF and up contacts by many hams.
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| DN71nb | 108.702 | 174.939 | 0.88 | 180.90 | Terry Ranch Road [WY] |
| DN71ne | 118.111 | 190.081 | 2.14 | 182.20 | North Cheyenne [WY] |
| DN70ox | 104.609 | 168.352 | 4.09 | 184.19 | US 85 and CO/WY border [CO] |
| DN70pu | 97.041 | 156.172 | 6.43 | 186.57 | Pawne Grassland [CO] |
| DN70qb | 45.101 | 72.584 | 23.37 | 203.58 | CO 52 and Co Hwy 53 [CO] |
| DN81aa | 117.836 | 189.638 | 24.90 | 205.51 | County Road 9 [NE] |
| DN80at | 104.009 | 167.387 | 27.86 | 208.46 | Pawnee Buttes [CO] |
| DN70ub | 53.531 | 86.150 | 39.11 | 219.51 | AT&T Microwave Site on CO 52 [CO] |
| DN80ch | 83.769 | 134.813 | 44.93 | 225.65 | Fort Morgan Airport [CO] |
| DN80aa | 64.778 | 104.250 | 53.28 | 233.91 | Radio Tower on County Road C [CO] |
| DM89aw | 59.504 | 95.762 | 57.34 | 237.94 | Radio Tower on Deter-Winters Road [CO] |
| DM89er | 73.098 | 117.640 | 75.79 | 256.64 | South of Last Chance [CO] |
| DM89xh | 154.337 | 248.381 | 92.77 | 274.59 | I-70 (East) Rest Stop [KS] |
| DM89dg | 66.119 | 106.408 | 101.76 | 282.53 | End of 6th Street [CO] |
| DM88ax | 60.252 | 96.966 | 122.56 | 303.16 | County Road 149 [CO] |
| DM78qv | 42.259 | 68.009 | 156.41 | 336.60 | Garrett Road [CO] |
| DM86as | 192.444 | 309.709 | 164.04 | 344.63 | Capulin Volcano [NM] |
| DM78lu | 44.105 | 70.980 | 188.58 | 8.50 | Pikes Peak [CO] |
| DM79eo | 39.277 | 63.210 | 281.88 | 101.42 | Mount Evans [CO] |
| DM79ix | 39.668 | 63.840 | 331.97 | 151.75 | NCAR parking lot [CO] |
| DM79jv | 32.899 | 52.946 | 336.56 | 156.40 | West 120 Avenue [CO] |
| DN70ja | 40.105 | 64.543 | 339.28 | 159.11 | Legion Park [CO] |
| DN70mj | 64.493 | 103.791 | 356.87 | 176.83 | I-25 and US 34 [CO] |
| DN70mg | 54.985 | 88.489 | 356.89 | 176.85 | AT&T Microwave Site [CO] |
| DN70ln | 76.676 | 123.399 | 356.93 | 176.88 | I-25 and CO 14 [CO] |
| DN70mu | 94.472 | 152.037 | 358.32 | 178.29 | Buckeye Road and I-25 [CO] |
| DN70mv | 99.216 | 159.673 | 359.56 | 179.55 | I-25 and County Hwy 126.5 [CO] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.